| Brand | Model | Year | Sales name | ||||
|---|---|---|---|---|---|---|---|
| INDIAN | FTR 1200 ABS | 2023 | |||||
| INDIAN | FTR 1200 ABS | 2023 | Sport | ||||
| INDIAN | CHIEF 116 ABS | 2023 | Dark Horse | ||||
| INDIAN | SUPER CHIEF 116 ABS | 2023 | Limited | ||||
| INDIAN | PURSUIT 108 ABS | 2023 | Dark Horse | ||||
| INDIAN | FTR 1200 R ABS | 2023 | Carbon | ||||
| INDIAN | FTR 1200 ABS | 2023 | Championship Edition | ||||
| INDIAN | SCOUT 60 ABS | 2023 | Sixty | ||||
| INDIAN | SCOUT 60 ABS | 2023 | Bobber Sixty | ||||
| INDIAN | SCOUT 60 ABS | 2023 | Rogue Sixty | ||||
| INDIAN | CHIEF 111 ABS | 2023 | |||||
| INDIAN | SUPER CHIEF 116 | 2023 | Limited | ||||
| INDIAN | SPRINGFIELD 116 ABS | 2023 | |||||
| INDIAN | SPRINGFIELD 116 ABS | 2023 | Dark Horse | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2023 | |||||
| INDIAN | CHALLENGER 108 ABS | 2023 | Dark Horse | ||||
| INDIAN | CHALLENGER 108 ABS | 2023 | |||||
| INDIAN | PURSUIT 108 ABS | 2023 | Dark Horse Premium | ||||
| INDIAN | PURSUIT 108 ABS | 2023 | Limited Premium | ||||
| INDIAN | FTR 1200 ABS | 2023 | Rally | ||||
| INDIAN | SCOUT 69 ABS | 2023 | |||||
| INDIAN | SCOUT 69 ABS | 2023 | Rogue | ||||
| INDIAN | SCOUT 69 ABS | 2023 | Bobber | ||||
| INDIAN | SCOUT 69 ABS | 2023 | Bobber Twenty | ||||
| INDIAN | CHIEF 111 ABS | 2023 | Bobber | ||||
| INDIAN | CHIEF 116 ABS | 2023 | Bobber Dark Horse | ||||
| INDIAN | SUPER CHIEF 111 ABS | 2023 | |||||
| INDIAN | SUPER CHIEF 111 | 2023 | |||||
| INDIAN | CHIEFTAIN 116 ABS | 2023 | Dark Horse (Bags & Fairing) | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2023 | Limited | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2023 | Elite | ||||
| INDIAN | CHALLENGER 108 ABS | 2023 | Limited | ||||
| INDIAN | CHALLENGER 108 ABS | 2023 | Elite | ||||
| INDIAN | ROADMASTER 116 ABS | 2023 | |||||
| INDIAN | ROADMASTER 116 ABS | 2023 | Dark Horse | ||||
| INDIAN | ROADMASTER 116 ABS | 2023 | Limited | ||||
| INDIAN | PURSUIT 108 ABS | 2023 | Limited | ||||
| INDIAN | CHIEF 116 ABS | 2022 | Dark Horse | ||||
| INDIAN | FTR 1200 S ABS | 2022 | |||||
| INDIAN | SCOUT 69 ABS | 2022 | |||||
| INDIAN | SCOUT 69 ABS | 2022 | Bobber | ||||
| INDIAN | SUPER CHIEF 111 ABS | 2022 | |||||
| INDIAN | CHALLENGER 108 ABS | 2022 | Limited | ||||
| INDIAN | FTR 1200 ABS | 2022 | Rally | ||||
| INDIAN | ROADMASTER 116 ABS | 2022 | Dark Horse | ||||
| INDIAN | ROADMASTER 116 ABS | 2022 | Limited | ||||
| INDIAN | SCOUT 60 ABS | 2022 | Sixty | ||||
| INDIAN | SCOUT 69 ABS | 2022 | Rogue | ||||
| INDIAN | FTR 1200 ABS | 2022 | Championship Edition | ||||
| INDIAN | CHIEF 111 ABS | 2022 | |||||
| INDIAN | PURSUIT 108 ABS | 2022 | Limited | ||||
| INDIAN | CHALLENGER 108 ABS | 2022 | Dark Horse Jack Daniels Limited | ||||
| INDIAN | CHIEF 116 ABS | 2022 | Bobber Dark Horse | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2022 | Dark Horse (Bags & Fairing) | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2022 | Limited | ||||
| INDIAN | FTR 1200 ABS | 2022 | |||||
| INDIAN | FTR 1200 R ABS | 2022 | Carbon | ||||
| INDIAN | SUPER CHIEF 116 ABS | 2022 | Limited | ||||
| INDIAN | SCOUT 69 ABS | 2022 | Bobber Twenty | ||||
| INDIAN | SPRINGFIELD 116 ABS | 2022 | |||||
| INDIAN | SPRINGFIELD 116 ABS | 2022 | Dark Horse | ||||
| INDIAN | ROADMASTER 116 ABS | 2022 | |||||
| INDIAN | SCOUT 60 ABS | 2022 | Bobber Sixty | ||||
| INDIAN | CHALLENGER 108 ABS | 2022 | Dark Horse | ||||
| INDIAN | SCOUT 60 ABS | 2022 | Rogue Sixty | ||||
| INDIAN | CHIEF 111 ABS | 2022 | Bobber | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2022 | |||||
| INDIAN | CHIEFTAIN 116 ABS | 2022 | Elite | ||||
| INDIAN | CHALLENGER 108 ABS | 2022 | |||||
| INDIAN | PURSUIT 108 ABS | 2022 | Dark Horse | ||||
| INDIAN | FTR 1200 SE ABS | 2022 | Stealth Gray Special Edition | ||||
| INDIAN | FTR 1200 ABS | 2021 | |||||
| INDIAN | SCOUT 69 ABS | 2021 | Bobber | ||||
| INDIAN | SPRINGFIELD 116 ABS | 2021 | Dark Horse | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2021 | Limited | ||||
| INDIAN | CHALLENGER 108 ABS | 2021 | Limited | ||||
| INDIAN | FTR 1200 R ABS | 2021 | Carbon | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2021 | |||||
| INDIAN | SUPER CHIEF 111 ABS | 2021 | |||||
| INDIAN | CHIEF 111 ABS | 2021 | Vintage Dark Horse | ||||
| INDIAN | CHIEF 116 ABS | 2021 | Dark Horse | ||||
| INDIAN | CHIEF 111 ABS | 2021 | |||||
| INDIAN | SCOUT 69 ABS | 2021 | |||||
| INDIAN | SCOUT 60 ABS | 2021 | Sixty | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2021 | Elite | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2021 | Dark Horse (Bags & Fairing) | ||||
| INDIAN | ROADMASTER 116 ABS | 2021 | |||||
| INDIAN | ROADMASTER 116 ABS | 2021 | Elite | ||||
| INDIAN | SCOUT 69 ABS | 2021 | Bobber Twenty | ||||
| INDIAN | ROADMASTER 116 ABS | 2021 | Dark Horse | ||||
| INDIAN | CHALLENGER 108 ABS | 2021 | |||||
| INDIAN | SCOUT 60 ABS | 2021 | Bobber Sixty | ||||
| INDIAN | SUPER CHIEF 116 ABS | 2021 | Limited | ||||
| INDIAN | FTR 1200 S ABS | 2021 | |||||
| INDIAN | FTR 1200 ABS | 2021 | Rally | ||||
| INDIAN | CHALLENGER 108 ABS | 2021 | Dark Horse | ||||
| INDIAN | ROADMASTER 116 ABS | 2021 | Limited | ||||
| INDIAN | CHIEF 116 ABS | 2021 | Bobber Dark Horse | ||||
| INDIAN | CHIEF 116 ABS | 2021 | Vintage | ||||
| INDIAN | CHIEF 116 ABS | 2021 | Vintage Dark Horse |
| Brand | Model | Year | Sales name | ||||
|---|---|---|---|---|---|---|---|
| INDIAN | SPRINGFIELD 116 ABS | 2021 | |||||
| INDIAN | CHIEF 111 ABS | 2021 | Bobber | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2021 | |||||
| INDIAN | CHIEF 111 ABS | 2021 | Vintage | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2020 | |||||
| INDIAN | SPRINGFIELD 116 ABS | 2020 | Dark Horse JD Limited | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2020 | |||||
| INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse (Bags & Fairing) | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse 2 (Only Bags) | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2020 | Limited Redesign | ||||
| INDIAN | FTR 1200 ABS | 2020 | Rally | ||||
| INDIAN | FTR 1200 S ABS | 2020 | |||||
| INDIAN | FTR 1200 S ABS | 2020 | Race Replica | ||||
| INDIAN | SCOUT 69 ABS | 2020 | |||||
| INDIAN | SCOUT 69 ABS | 2020 | Bobber | ||||
| INDIAN | SCOUT 60 ABS | 2020 | Sixty | ||||
| INDIAN | CHIEF 111 ABS | 2020 | Dark Horse | ||||
| INDIAN | CHIEF 111 ABS | 2020 | Vintage | ||||
| INDIAN | SPRINGFIELD 116 ABS | 2020 | Dark Horse | ||||
| INDIAN | ROADMASTER 116 ABS | 2020 | |||||
| INDIAN | SCOUT 69 ABS | 2020 | 100th Anniversary | ||||
| INDIAN | SCOUT 69 ABS | 2020 | Bobber Twenty | ||||
| INDIAN | ROADMASTER 116 ABS | 2020 | Dark Horse | ||||
| INDIAN | FTR 1200 ABS | 2020 | |||||
| INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse 3 (Base) | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2020 | Classic | ||||
| INDIAN | CHIEFTAIN 116 ABS | 2020 | Limited | ||||
| INDIAN | ROADMASTER 111 ABS | 2020 | Elite | ||||
| INDIAN | CHALLENGER 108 ABS | 2020 | |||||
| INDIAN | CHALLENGER 108 ABS | 2020 | Limited | ||||
| INDIAN | CHALLENGER 108 ABS | 2020 | Dark Horse | ||||
| INDIAN | SCOUT 69 ABS | 2019 | |||||
| INDIAN | CHIEF 111 ABS | 2019 | Vintage | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2019 | Limited | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2019 | |||||
| INDIAN | FTR 1200 ABS | 2019 | |||||
| INDIAN | ROADMASTER 111 ABS | 2019 | |||||
| INDIAN | SCOUT 60 ABS | 2019 | Sixty | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2019 | Dark Horse | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2019 | |||||
| INDIAN | SPRINGFIELD 111 ABS | 2019 | Dark Horse | ||||
| INDIAN | FTR 1200 S ABS | 2019 | Race Replica | ||||
| INDIAN | SCOUT 69 ABS | 2019 | Bobber | ||||
| INDIAN | CHIEF 111 ABS | 2019 | Dark Horse | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2019 | Classic | ||||
| INDIAN | CHIEF 111 ABS | 2018 | Classic | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2018 | |||||
| INDIAN | CHIEFTAIN 111 ABS | 2018 | Classic | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2018 | Limited | ||||
| INDIAN | ROADMASTER 111 ABS | 2018 | Elite | ||||
| INDIAN | SCOUT 69 ABS | 2018 | |||||
| INDIAN | SPRINGFIELD 111 ABS | 2018 | Dark Horse | ||||
| INDIAN | SCOUT 69 ABS | 2018 | |||||
| INDIAN | CHIEF 111 ABS | 2018 | Dark Horse | ||||
| INDIAN | ROADMASTER 111 ABS | 2018 | |||||
| INDIAN | SCOUT 60 ABS | 2018 | Sixty | ||||
| INDIAN | SCOUT 69 ABS | 2018 | Bobber | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2018 | |||||
| INDIAN | SCOUT 60 ABS | 2018 | Sixty | ||||
| INDIAN | CHIEF 111 ABS | 2018 | |||||
| INDIAN | CHIEF 111 ABS | 2018 | Vintage | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2018 | Dark Horse | ||||
| INDIAN | ROADMASTER 111 ABS | 2018 | Classic | ||||
| INDIAN | SCOUT 69 ABS | 2018 | Bobber | ||||
| INDIAN | SCOUT 60 ABS | 2017 | Sixty | ||||
| INDIAN | SCOUT 69 ABS | 2017 | |||||
| INDIAN | CHIEF 111 ABS | 2017 | Dark Horse | ||||
| INDIAN | CHIEF 111 ABS | 2017 | Classic | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2017 | |||||
| INDIAN | CHIEF 111 ABS | 2017 | Vintage | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2017 | |||||
| INDIAN | CHIEFTAIN 111 ABS | 2017 | Dark Horse | ||||
| INDIAN | ROADMASTER 111 ABS | 2017 | |||||
| INDIAN | CHIEF 111 ABS | 2016 | Classic | ||||
| INDIAN | CHIEF 111 ABS | 2016 | Vintage | ||||
| INDIAN | CHIEFTAIN 111 ABS | 2016 | |||||
| INDIAN | ROADMASTER 111 ABS | 2016 | |||||
| INDIAN | SCOUT 60 ABS | 2016 | Sixty | ||||
| INDIAN | SCOUT 69 ABS | 2016 | |||||
| INDIAN | CHIEF 111 ABS | 2016 | Dark Horse | ||||
| INDIAN | SPRINGFIELD 111 ABS | 2016 | |||||
| INDIAN | CHIEFTAIN 111 ABS | 2015 | |||||
| INDIAN | ROADMASTER 111 ABS | 2015 | |||||
| INDIAN | CHIEF 111 ABS | 2015 | Dark Horse | ||||
| INDIAN | SCOUT 69 ABS | 2015 | |||||
| INDIAN | CHIEF 111 ABS | 2015 | Classic | ||||
| INDIAN | CHIEF 111 ABS | 2015 | Vintage |



